Federatia crescatorilor de porumbei din Romania
CATALOG NATIONAL AL PORUMBEILOR
CATEGORIA AS FOND / maturi
ANUL COMPETITIONAL 2010
LOC Nume Columbofil Judet Numar inel An Sex Punctaj
1 BURCA IONUT AR 0631789 2008 M 50.55
2 PURCARU C. + ALIN S. PH 0073009 2006 M 115.49
3 VISAN IONEL PH 0089768 2008 M 125.42
4 SPATARU VIOREL BZ 1154704 2008 M 133.41
5 SPATARU VIOREL BZ 0388811 2007 M 134.51
6 FESTILA IOAN NT 0212140 2007 M 155.80
7 HABACI CALIN AR 0323599 2007 F 164.38
8 GIRJOABA TIBERIU+CATALINA PH 0583570 2007 M 187.77
9 FARAUANU DAN BC 0340521 2008 M 197.40
10 CARMAZAN IOAN BB 1006318 2007 M 200.80
11 NASTASE ILIE + VIOREL GR 0580218 2007 M 201.75
12 NEDELCU GHEORGHE IF 0069018 2007 F 217.60
13 POPA+MARIN IF 0031988 2008 M 221.45
14 NICULAE MARIUS BB 0064637 2008 M 246.42
15 CONSTANTIN MIHAI BB 1007221 2007 M 252.99
16 IONITA GOGU GR 0034043 2008 M 256.49
17 CIOARA DANIEL AR 0014533 2008 M 260.64
18 FESTILA IOAN NT 0212346 2007 M 261.04
19 COBZARU DANIEL GL 0340020 2008 M 271.81
20 COSTACHE SORIN PH 0559479 2007 M 275.21
21 SUCIOAIA+SENCIUC NT 0080092 2008 M 275.84
22 ZLIBUT+SANTA BH 0530047 2007 M 276.96
23 STANESCU + DOBRE BB 0233210 2006 M 286.64
24 IORDACHE MARIUS BZ 0392798 2007 F 289.59
25 BUTUCANU STEFAN GL 0228009 2008 M 292.20
26 DUTA SEBASTIAN PH 0627532 2008 M 301.78
27 BUTUCANU STEFAN GL 0212275 2007 F 302.18
28 TOTH + MICLEA AR 0631752 2008 M 306.64
29 PUSZTAI LASZLO AR 0065841 2007 M 309.34
30 ONODI VASILE SM 0333293 2008 F 321.81
31 BOGDAN PETRE BZ 0526043 2008 F 322.49
32 GRIGORE MARIN GR 0034317 2008 M 329.92
33 BOT CRISTIAN BH 0475003 2008 F 333.06
34 SARBU TIBERIU VN 0342043 2008 M 333.27
35 HABACI CALIN AR 0323532 2007 F 335.37
36 DEHELEAN + DAVID AR 0020670 2008 F 337.30
37 KALNOKI + HIENZ MS 0264898 2008 M 344.49
38 BALOG PETRE BB 0064879 2008 M 350.02
39 PARASCHIV NICOLAE BB 0057147 2008 M 351.04
40 PETO JANOS BH 0254926 2008 M 353.30
41 POPA+MARIN IF 0031911 2008 M 353.62
42 CAZACU ALEXANDRU BB 0383566 2007 M 361.60
43 CRISTIAN OVIDIU PH 0060729 2006 F 365.47
44 GROSU GABRIEL GL 0354180 2006 M 366.52
45 JALBA CONSTANTIN CT 0362536 2007 M 369.22
46 COBZARU DANIEL GL 0213006 2007 M 372.42
47 KALNOKI + HIENZ MS 0390531 2005 M 375.37
48 COBZARU DANIEL GL 0006332 2008 M 378.41
49 CARMAZAN IOAN BB 1228338 2008 M 379.59
50 NEDELCU GHEORGHE IF 0069019 2007 M 380.23
51 OPRIS LUCIAN SB 0061760 2007 M 393.41
52 PURDA VASILE CJ 0158005 2008 M 395.31
53 BAN CIPRIAN AR 0030949 2008 M 395.80
54 POPESCU NELU BZ 0640045 2008 M 398.60
55 GHEORGHE MARIAN BZ 0518825 2008 M 400.15
56 STANCA GICA CT 0566502 2008 M 415.20
57 BENEDEK ARPAD HR 0409431 2007 M 431.14
58 TOMA VALENTIN PH 0010962 2008 F 433.33
59 LAKATOS ZOLTAN BH 0451703 2006 M 433.41
60 STRUT + TIRON + LUNGU SV 1000050 2008 M 433.87
61 LUPU JORJ NT 0077174 2008 F 434.84
62 STAN M.+ ILIE M. TM 0283369 2007 F 439.91
63 CONSTANTIN VIOREL VN 0408011 2006 F 441.75
64 GIRBACEA FLORIN PH 0555365 2007 M 444.46
65 BOCA IACOB SV 1170332 2008 M 446.63
66 COZMA CIPRIAN VN 1191328 2008 M 446.86
67 GURAU DANUT PH 0004752 2007 F 455.53
68 BECHIR GIVAN CT 0565197 2008 F 460.76
69 CAZACU ALEXANDRU BB 0062304 2008 F 461.47
70 NASTASE ILIE + VIOREL GR 0007229 2008 M 466.04
71 MATACHE+VAIDEANU GL 0230235 2008 M 466.05
72 ASMARANDEI FLORENTIN NT 0480471 2007 M 467.51
73 LUNGOCI + OZARCHIEVICI SV 1173399 2008 F 469.80
74 PASCA PETRU CJ 0166780 2007 F 472.91
75 MUNTEANU AUREL NT 0078129 2008 F 474.38
76 PRUSU DAN CT 0035680 2006 F 476.11
77 DEGEANU FLORIN GR 0615482 2008 M 476.33
78 SUCIOAIA+SENCIUC NT 0080075 2008 M 479.87
79 ENACHE VASILE CT 0571336 2008 M 489.47
80 PUF ILIE & ONICAS BB 0510888 2007 M 491.47
81 COBZARU DANIEL GL 0006341 2008 F 495.39
82 PREDOI ION CT 0037079 2006 M 496.80
83 CONSTANTIN ION PH 0860412 2008 M 497.07
84 CARANICA I. + TANASE ALEX. CT 0571446 2008 F 500.02
85 AVRAM AUREL SV 0223817 2006 M 500.43
86 LAKATOS ZOLTAN BH 0260303 2008 M 508.05
87 LUPU MIREL BC 0183771 2007 F 510.56
88 CORNEANU & BUCATARU PH 0150859 2008 F 511.38
89 CORNEANU & BUCATARU PH 0097537 2004 M 511.43
90 POP EMERIC CLAUDIU MS 0266865 2008 F 511.70
91 DRAGOMIR ADRIAN PH 0077220 2004 F 512.40
92 POP DAN SM 0157045 2007 M 515.51
93 BANESCU LAURENTIU PH 0600994 2008 M 519.93
94 PANTILIMON +PLUGARU VS 0015035 2007 M 520.09
95 SERBAN GHEORGHE VS 0041081 2008 M 527.11
96 TOPAIE VASILE PH 0474857 2007 M 528.42
97 MANDRIC MIRCEA IS 0221155 2008 M 528.63
98 TOTH ARPAD HR 0551011 2008 M 530.38
99 GIURGEA AUREL VN 0352204 2008 F 532.20
100 ADRIAN PETRE BZ 0318004 2005 F 536.48
101 ANTON BORIS CT 0010828 2005 M 540.55
102 OPREA GABRIEL CT 0567177 2008 M 548.40
103 SANDRA FLORIN TM 0313047 2006 M 550.04
104 BESCUCA EMIL DJ 0196729 2008 M 550.67
105 PESCARU + PINCZES AR 0445736 2006 F 551.94
106 USUSAN CALIN AR 0019714 2008 F 553.52
107 IORDACHE MARIUS BZ 0396012 2007 F 553.71
108 BUCUR GHEORGHE IF 0070444 2007 F 557.28
109 GIULESCU STEFAN BB 0246562 2006 M 558.35
110 OPRISOR CONSTANTIN PH 0466451 2007 M 559.00
111 CRACIUN RADU SV 0581787 2007 M 559.05
112 DITULAN STEFAN DJ 0401025 2006 M 560.60
113 MOCANU ANDREI BC 0333634 2008 M 560.95
114 HERES FLORIN BC 0339020 2008 M 561.15
115 RUDARU M. PH 0429059 2007 M 567.55
116 DABU IOAN AR 0322237 2006 M 567.88
117 BRAIA EDWARD BL 1194501 2008 M 570.59
118 STAN M.+ ILIE M. TM 0283344 2007 F 571.47
119 BADICEANU CONSTANTIN PH 0466954 2007 M 573.60
120 SOLOT MARCELIN BC 0188793 2007 M 588.61
121 BAZGA ALEXANDRU PH 0502135 2008 F 591.70
122 BENEDEK ARPAD HR 0549141 2008 F 595.33
123 FICZAI ANDRAS MM 0041630 2005 M 597.08
124 SPINU LAURENTIU PH 0462332 2007 M 599.75
125 BOCA DUMITRU SV 0242036 2008 M 600.90
126 LUPAU STEFAN AR 0017727 2008 M 605.80
127 BUTUCANU STEFAN GL 0227800 2008 F 610.66
128 VARGA TIMOTI AR 0320058 2007 F 616.10
129 SFICHI LIVIU SV 0344149 2007 M 618.93
130 IENCIU VASILE + FAMILIA MS 0169004 2007 F 625.05
131 ROTH STEFAN SM 0034106 2005 M 630.51
132 COSERARIU GEORGIANA BC 0180248 2007 F 641.84
133 FILIP + BIRTALAN MS 0265919 2008 M 643.19
134 CONSTANTIN MATEI BB 0064751 2008 M 643.32
135 MOISE CRISTINEL PH 0514811 2008 M 644.62
136 VISAN IONEL PH 0578012 2008 M 650.43
137 ANDREI TIBERIU ALEXANDRU PH 0580363 2008 F 650.84
138 GHIB MIHNEA BV 0305608 2008 F 652.92
139 MOISE CRISTINEL PH 0443345 2007 M 654.29
140 MOISE CRISTINEL PH 0140355 2008 F 654.58
141 MOCANU ANDREI BC 0333619 2008 M 656.98
142 NECULA IONUT GL 0575068 2007 M 658.93
143 SELARU COSMIN BZ 0527405 2008 M 659.68
144 ANTON MARIUS BT 1126072 2008 F 664.00
145 FESTILA IOAN NT 0200458 2006 F 669.07
146 BURCA IONUT AR 0187665 2006 M 672.57
147 SINAUCEAN VASILE SV 0008509 2008 M 676.33
148 OROS BOGDAN AR 0527432 2007 M 679.48
149 MOLNAR MIHAI CJ 0736801 2007 M 681.64
150 SPANACHE VIRGIL NT 0074709 2008 M 682.31
151 SARACUTU DANIEL GL 0209404 2005 M 690.70
152 CARMAZAN IOAN BB 1007200 2007 M 695.13
153 IANCU GELU VN 0354588 2008 F 696.82
154 ZACHIU+PEROSSO ELIA BT 0075100 2008 F 700.45
155 DEGEANU FLORIN GR 0615531 2008 M 707.80
156 BECHIR GIVAN CT 0565284 2008 M 724.18
157 CRACIUN MIRCEA GL 1087428 2008 M 726.13
158 FLOREA GEORGICA OT 0396709 2008 F 731.78
159 STOIAN RAZVAN GR 0067817 2007 M 731.78
160 STOIAN CONSTANTIN BB 0514537 2007 M 748.15
161 GORGOVAN ANGELICA BL 0348434 2004 F 749.88
162 STROE T. & ANGHEL A. CT 0571630 2008 F 756.75
163 BUCIU ION OT 0374586 2006 M 765.73
164 NEDELCU GHEORGHE IF 0518201 2007 F 766.83
165 CIUBOTARIU IUSTIN BT 0410559 2007 M 775.19
166 ILISEI GHEORGHE SV 0238066 2008 M 778.32
167 LUPULESCU ADRIAN AR 0184973 2006 F 784.66
168 SPINOCHE VIRGIL CT 0568836 2008 F 790.76
169 CARMAZAN IOAN BB 1228415 2008 M 804.65
170 SERBAN IOAN MS 0265616 2008 F 815.13
171 IENCIU VASILE + FAMILIA MS 0270035 2008 M 817.38
172 MIXICH IOSIF TM 0297514 2007 M 817.66
173 ROSCA STEFAN BZ 0368160 2006 F 830.72
174 FICZAI ANDRAS MM 0016333 2007 M 834.67
175 PRUSU DAN CT 0369402 2007 M 836.42
176 CRISTIAN OVIDIU PH 0481747 2008 M 844.20
177 OLARU MARIAN VN 0074011 2007 M 858.37
178 CROITORU VASILE DJ 0398323 2006 M 864.07
179 STAN M.+ ILIE M. TM 0313088 2006 M 868.71
180 PREDOI ION CT 0571969 2008 M 871.37
181 DABU IOAN AR 0022106 2008 M 873.67
182 SIMION IONUT PH 0481804 2008 M 879.09
183 NEAGU JEAN PH 0505517 2008 M 897.02
184 MOISE ION CT 0011023 2005 M 916.56
185 TIVGA DANIEL IF 0464933 2006 F 919.45
186 NITESCU ADRIAN PH 0460905 2007 F 924.65
187 STROE T. & ANGHEL A. CT 0571634 2008 M 931.71
188 BADILA MARIAN BB 0064628 2008 M 977.91
189 TAU + BORDIANU AR 0318943 2007 F 1032.67
190 VALSAN + BOLDEANU BL 0165108 2006 M 1032.91